| Adult Education | 799-8650 |
| AIA | 799-3742 |
| Area 1 Service Center | 855-7518 |
| Area 2 Service Center | |
| Area 3 Service Center | |
| Area 4 Service Center | |
| Attendance Enforcement | 799-7830 |
| Attendance Zone | 799-6430 |
| Audiology | 799-7445 |
| Conditional Enrollments | 799-8630 |
| Education Services Division | 799-8630 |
| ELL | 799-2128 |
| SEMS Help Desk | 799-0295 |
| Food Services | 799-8123 |
| Guidance and Counseling | 799-8441 |
| Health Services | 799-8123 |
| Homeless Outreach | 855-6682 |
| Homebound | 799-8616 |
| Homeschooling | 799-8630 |
| Indian Education Office | 799-8515 |
| Juvenile Court Schools/Child Haven | 455-5230 |
| Legal | 799-5373 |
| SASI Help Desk | 799-3300 |
| School Choice | 799-3824 |
| SSSD Case Management | 799-8692 |
| Student Data Services | 799-2487 |
| Transportation | 799-8111 |
Phone Directory
Subscribe to:
Comments (Atom)
No comments:
Post a Comment